|
SUZUKI DF100 ADVANTAGES
Model Name: | DF100TL | DF100TX | Honda 90 | Mercury 90 | Yamaha 90 |
Manufacturer: | Suzuki | Suzuki | Honda | Mercury | Yamaha |
Horse Power: | 100 | 100 | 90 | 90 | 90 |
Valves Per Cylinder: | N/A | | 3 | 4 | 4 |
Valve Train Drive: | N/A | | Belt | Belt | Belt |
Displacement: | 118.9 cu. in. (1950 cc) | 118.9 cu. in. (1950 cc) | 1590cc, 97 cu. in. | 1596cc, 97.4 cu. in. | 1596cc, 97.4 cu. in. |
Shaft Length mm (in.): | 20 | 25 | L20, X25 | L20, X25 | L20, X25 |
Weight kg (lbs.): | 416 | 427 | L 373 lbs, X 384 lbs. | L386 | 369 |
No. of Cylinders: | I4 | I4 | In-line 4 SOHC | In-line 4 DOHC | In-line 4 DOHC |
Lubrication: | N/A | | Wet Sump | Wet Sump | Wet Sump |
Bore & Stroke m/m (in.): | 3.30 x 3.46 in. (84 x 88 mm) | 3.30 x 3.46 in. (84 x 88 mm) | N/A | N/A | N/A |
Ignition System: | Solid State Electronic Ignition | Solid State Electronic Ignition | CDI | Capacitor discharge | CDI Microcomputer |
Full Throttle Operating Range rpm: | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 |
Maximum Output kW (PS)/rpm: | 6000 | 6000 | N/A | 6000 | 6000 |
Starter System: | Electric | Electric | Electric | Electric | Electric |
Oil Pan Capacity L (US/Ipm.qt.): | 5.8 qt. (5.5 lit.) | 5.8 qt. (5.5 lit.) | N/A | N/A | N/A |
Alternator: | 12 V 40A | 12 V 40A | 16 A | 20 A | 25 A |
Trim Method: | Power Trim | Power Trim | Power Trim and Tilt | Power trim and tilt | Power trim and tilt |
Fuel: | Unleaded | Unleaded | N/A | N/A | N/A |
Gear Ratio: | 2.59:1 | 2.59:1 | 2.30:1 | 2.33:1 | 2.31:1/13:30 |
Exhaust: | N/A | | Thru pop | Thru pop | Thru pop |
Drive Train Protection: | Spline Drive Rubber Hub | Spline Drive Rubber Hub | N/A | N/A | N/A |
Standard Propeller: | Optional | Optional | N/A | N/A | N/A |
Available Prop Pitches: | 15-26 | 15-26 | N/A | N/A | N/A |
Steering: | Remote | Remote | N/A | N/A | N/A |
Carbon Emission: | N/A | | 3-Star Ultra-Low | 3-Star Ultra-Low | 3-Star Ultra-Low |
Over Yamaha
- Over Yamaha
- 10 more Horse Power
- 1950cc (118.9 c.i.) vs. 1596cc (97.4 c.i.) No replacement for displacement
- Self-adjusting oil-bathed timing chain vs. belt. No belt maintenance or adjustment necessary
- Offset driveshaft = better balance.
- 2.59:1 vs. 2.30:1 Lower gear ratio to swing a larger prop for improved acceleration
- 40 A charging vs. 25 A.
Over Honda
- 10 more Horse Power
- 1950cc (118.9 c.i.) vs. 1596 cc (97.4 c.i.) No replacement for displacement
- DOHC 16 valves vs. SOHC 12 valves
- Offset driveshaft = better balance.
- Self-adjusting oil-bathed timing chain vs. belt. No belt maintenance or adjustment necessary
- 2.59:1 vs. 2.30:1 Lower gear ratio to swing a larger prop for improved acceleration
Over Mercury
- 10 more Horse Power
- 1950cc (118.9 c.i.) vs. 1596 cc (97.4 c.i.) No replacement for displacement
- Sequential EFI vs. carb
- Self-adjusting oil-bathed timing chain vs. belt. No belt maintenance or adjustment necessary
- Offset driveshaft = better balance.
- Sequential EFI vs. 4 carb
- 2.59:1 vs. 2.30:1 Lower gear ratio to swing a larger prop for improved acceleration
|
|