|
SUZUKI DF70A ADVANTAGES
Model Name: | DF70TL | Honda 75 | Mercury 75 | Yamaha 75 |
Manufacturer: | Suzuki | Honda | Mercury | Yamaha |
Engine Mounting: | Shear Mount | N/A | N/A | N/A |
Propeller Size (in.): | 3 x 13 3/4-14 x 13-23 | N/A | N/A | N/A |
Gear Shift: | F-N-R | N/A | N/A | N/A |
Fuel Delivery System: | Multi Point Sequential Electronic Fuel Injection | N/A | N/A | N/A |
Exhaust: | N/A | Thru pop | Thru pop | Thru pop |
Horse Power: | 70 | 75 | 75 | 75 |
Valves Per Cylinder: | N/A | 3 | 4 | 4 |
Valve Train Drive: | N/A | Belt | Belt | Belt |
Displacement: | 1,502 (91.7) | 1496cc, 91.4 cu. in. | 1596cc, 97.4 cu. in. | 1596cc, 97.4 cu. in. |
Shaft Length mm (in.): | L: 510 (20), X: 637 (25) | L20, X25 | L20 | L20 |
Weight kg (lbs.): | L: 155 (341), X: 158 (348) | L 359 | L386 | L 369 |
No. of Cylinders: | Inline 4 | In-line 4 SOHC | In-line 4 DOHC | In-line 4 DOHC |
Lubrication: | N/A | Wet Sump | Wet Sump | Wet Sump |
Bore & Stroke m/m (in.): | 75 x 85 (3.0 x 3.3) | N/A | N/A | N/A |
Ignition System: | Fully-transistorized | CDI | CDI | CDI Microcomputer |
Full Throttle Operating Range rpm: | 5000–6000 | 5000-6000 | 4500-5000 | 5000-6000 |
Maximum Output kW (PS)/rpm: | 51.5 (70)/5500 | 6000 | 5000 | 6000 |
Starter System: | Electric | Electric | Electric | Electric |
Oil Pan Capacity L (US/Ipm.qt.): | 4.0 (4.2/3.5) | N/A | N/A | N/A |
Alternator: | 12V 27A | 35 A | 20 A | 25 A |
Trim Method: | Power Trim and Tilt | Power trim and tilt | Power trim and tilt | Power trim and tilt |
Fuel: | Unleaded | N/A | N/A | N/A |
Gear Ratio: | 2.59 : 1 | 2.33:1 | 2.33:1 | 2.31:1/13:30 |
Drive Train Protection: | Rubber Hub | N/A | N/A | N/A |
Standard Propeller: | Optional | N/A | N/A | N/A |
Available Prop Pitches: | 11-26 | N/A | N/A | N/A |
Steering: | Remote | N/A | N/A | N/A |
Carbon Emission: | N/A | 3-Star Ultra-Low | 3-Star Ultra-Low | 3-Star Ultra-Low |
Over Mercury
- Sequential EFI vs. carb
- Computer diagnostic vs. none
- Lighter weight: 359 lbs. vs. 386 lbs.
- 2.42:1 vs 2.33:1 Lower gear ratio to swing a larger prop for improved acceleration.
Over Honda
- 2.42:1 vs 2.33:1 Lower gear ratio to swing a larger prop for improved acceleration.
Over Yamaha
- Lighter weight: 359 lbs. vs. 369 lbs.
- 2.42:1 vs 2.31:1 Lower gear ratio to swing a larger prop for improved acceleration.
|
|