SPECIFICATION SUZUKI DF-4 2009
Model Name: | DF4 |
Configuration: | M |
Horse Power: | 4 |
Shaft: | S (15), L (20) |
Weight: | S (55), L (57) Lbs |
Cylinders: | 1 |
Valves Per Cylinder: | 2 |
Displacement: | 8.4 cu. in. (138 cc) |
Bore and Stroke (Inches/mm): | 2.44 x 1.81 in. (62 x 46 mm) |
Operating Range (RPM): | 4000-5000 |
Induction System: | 1 carb |
Starting System: | Manual start w/ manual choke |
Lubrication: | Wet sump |
Oil Tank Capacity: | 0.74 qt. (0.7 lit.) |
Ignition: | Digital CDI |
Alternator: | 12V 6A (optional) |
Trim Type: | 5 positions |
Gear Ratio: | 1.92:1 |
CARB Emissions Rating: | 3-Star Ultra-Low |
Standard Propeller (Blades x Dia. x Pitches (Ins.)): | 3 x 7 1/2 x 6 1/2 |
Range of Avail. Optional Propeller Pitches: | 6-7 |
Steering: | 360°, Tiller |
|
FEATURES
- Digital Capacitor Discharge Ignition System (CDI)
- Throttle Tension Adjuster
- Plastic, Built-in Fuel Tank
- One-Piece Forged Crankshaft
- Lightweight Design
- Emergency Stop Switch
- Rubber-Mounted Tiller Handle
- Shallow Water Drive (Two Position)
- Rev Limiter
- Noise-Suppression Spark Plug Caps
- Forged Aluminum Connecting Rod
- 3+3 Protection
- Steering Tension Adjuster
- CARB Rating: 3-Star Ultra-Low Emission
- Large Carrying Handle
- 180° Engine Rotation (90° left, 90° right)
- Tilt Lock Pin
- Two Shaft Lengths
- Overhead Valves
|