|
СРАВНЕНИЕ SUZUKI DF-60-ATL С КОНКУРЕНТАМИ
Model Name: | Suzuki DF60 | Mercury 60 | Yamaha 60 |
Manufacturer: | Suzuki | Mercury | Yamaha |
Horsepower: | 60 | (1) 60, (2) 60 Big Foot | (1) 60 (2) 60 High Thrust |
Shaft Length (Inches): | L (20) | L (20) | L (20) |
Weight (Lbs): | L (229) | 247 | (1) 237, (2) 248 |
Cylinders: | 3 | In-line 4 | In-line 4 |
Valves Per Cylinder: | DOHC 4 Valves Per Cyl. | SOHC 2 Valves Per Cyl. | SOHC 2 Valves Per Cyl. |
Displacement: | 57.4 cu. in. (941 cc) | 60.8 cu. in. (995 cc) | 60.8 cu. in. (996 cc) |
Bore and Stroke (Inches/mm): | 2.85 x 2.99 in. (72.5 x 76 mm) | 2.56 x 2.95 in. (65 x 75 mm) | 2.56 x 2.96 in. (65 x 75 mm) |
Operating Range (RPM): | 5300-6300 | 5500-6000 | 5000-6000 |
Induction System: | Multi Point Sequential EFI | EFI | EFI |
Starting System: | Electric Start w/ Suzuki EFI | Electric | Electric |
Lubrication: | Wet sump | Wet sump | Wet sump |
Oil Tank Capacity: | 2.9 qt. (2.7 lit.) | Unknown | 2.1 qt. (2.0 lit.) |
Ignition: | Solid State Direct Ignition | Digital Inductive | CDI Micro Computer |
Alternator: | 12V 19A | 18 A | 17 A |
Trim Type: | Power Trim and Tilt | Power Trim and Tilt | Power Trim and Tilt |
Gear Ratio: | 2.27:1 | (1) 1.83:1 (2) 2.33:1 | (1) 1.85:1/13:24 (2) 2.33:1/12:28 |
CARB Emissions Rating: | 3-Star Ultra-Low | 3-Star Ultra-Low | 3-Star Ultra-Low |
Standard Propeller (Blades x Dia. x Pitches (Ins.)): | Optional - See Dealer | Unknown | Unknown |
Range of Avail. Optional Propeller Pitches: | 9 - 17 | (1) 8-19, (2) 9-15 | (1) 8-19, (2) 9-15 |
Steering: | Remote | Unknown | Unknown |
Valve Train Drive: | Unknown | Single overhead belt | Single overhead belt |
Over Honda
- No Comparable 4-Stroke Model (to 2009 year)
Over Mercury
- 1298cc (79.2 c.i.) vs. 995cc (60.8 c.i.) No replacement for displacement.
- 25 A charging vs. 18 A
- 2.42:1 vs 1.83:1 or 2.33:1 Lower gear ratio to swing a larger prop for improved acceleration
Over Yamaha
- 1298cc (79.2 c.i.) vs. 995cc (60.8 c.i.) No replacement for displacement.
- 25 A charging vs. 17 A
- 2.42:1 vs. 1.85:1 or 2.33:1 Lower gear ratio to swing a larger prop for improved acceleration.
Купить лодочный мотор Suzuki DF60ATL
|
|