|
SPECIFICATION SUZUKI DF90 2009
Model Name: | DF90 |
Exhaust: | Through Prop Hub Exhaust |
Gear Ratio: | 2.59 : 1 |
Engine Mounting: | Shear Mount |
Propeller Size (in.): | 3 x 13 3/4-14 x 13-23 |
Engine Type: | 4-Stroke DOHC 16 valves |
Gear Shift: | F-N-R |
Fuel Delivery System: | Multi Point Sequential Electronic Fuel Injection |
Displacement: | 1,502 (91.7) |
Shaft Length mm (in.): | L: 510 (20), X: 637 (25) |
Weight kg (lbs.): | L: 155 (341), X: 158 (348) |
No. of Cylinders: | Inline 4 |
Steering: | Remote |
Ignition System: | Fully-transistorized |
Bore & Stroke m/m (in.): | 75 x 85 (3.0 x 3.3) |
Full Throttle Operating Range rpm: | 5300-6300 |
Maximum Output kW (PS)/rpm: | 66.2 (90) / 5800 |
Starter System: | Electric |
Oil Pan Capacity L (US/Ipm.qt.): | 4.0 (4.2/3.5) |
Alternator: | 12V 27A |
Trim Method: | Power Trim and Tilt |
Drive Train Protection: | Rubber Hub |
Features
- New Trim and Tilt Limit System
- CARB Three-Star Label
- Suzuki Easy Start System
- DOHC 4-Valve Engine
- Suzuki Lean Burn Control System
- Suzuki Anti Corrosion Finish
- Timing Chain
- Dual Engine Flush Ports
- Two-Stage Gear Reduction
- Multi-Point Sequential Electronic Fuel Injection
- Offset Driveshaft
Купить мотор Suzuki DF 90 TL
|
|