|
ADVANTAGES SUZUKI DF2.5
Model Name: | DF2.5S | Honda BF2 | Mercury 2.5 | Yamaha 2.5 |
Manufacturer: | Suzuki | Honda | Mercury | Yamaha |
Horse Power: | 2.5 | 2 | 2.5 | 2.5 |
Valves Per Cylinder: | N/A | 2 | 2 | 2 |
Valve Train Drive: | N/A | Pushrod Cam | Pushrod Cam | Pushrod Cam |
Shaft: | 15 | S15, L20 | S15 | S15 |
Displacement: | 4.15 cu. in. (68 cc) | 57cc, 3.4 cu. in | 85cc, 5.2 cu. in. | 72cc, 4.4 cu. in. |
Weight: | 29 | S27, L28 | S38 | S 37 |
Lubrication: | N/A | Wet Sump | Wet Sump | Splash |
Cylinders: | 1 | 1 | 1 | 1 |
Ignition: | Suzuki PEI | Transistorized | CDI** | TCI |
Bore X Stroke: | 1.89 x 1.50 in. (48 x 38 mm) | N/A | N/A | N/A |
RPM Range: | 5250-5750 | 5000-6000 | 5000-6000 | 5250-5750 |
Maximum RPM: | 5750 | 6000 | 6000 | 5750 |
Starter: | MStart w/Man. Choke | manual | Manual | Manual |
Fuel Tank Capacity: | N/A | Integral .26gal (lit) | Integral | Integral .24 qt. (.9 lit) |
Oil Tank Capacity: | .32 qt. (.3 lit.) | N/A | N/A | N/A |
Trim Position: | 4 positions | N/A | 4 position | 4 position |
Fuel: | Unleaded | N/A | N/A | N/A |
Gear Ratio: | 2.15:1 | 2.11:1 | 2.15:1 | 2.08:1/13:27 |
Exhaust: | N/A | Above Prop | Above Prop | Above Prop |
Standard Propeller: | 3 X 7 1/2 X 5 1/2 | 3x7 1/4 x 7 1/2 plastic | N/A | 3 x 71/4 x 6 |
Steering: | Tiller | 360 degrees | 360 degrees | 360 degrees |
Over Honda
- 4.2 cu. in. vs. 3.4 cu. in. No replacement for displacement.
- Water cooled vs. air cooled
- .4 gal (1.5 lit) vs .26 (1 lit.) Integral tank holds more fuel so you can run farther.
Over Mercury
- 30 lbs. vs. 38lbs. Lightweight, compact design, better power to weight ratio.
Over Yamaha
- 30 lbs. vs. 37lbs. Lightweight, compact design, better power to weight ratio.
- .4 gal (1.5 lit) vs .26 (1 lit.) Integral tank holds more fuel so you can run farther.
|
|