|
ADVANTAGES SUZUKI DF4
Model Name: | Suzuki DF4 | Mercury F4 | Yamaha F4 |
Manufacturer: | Suzuki | Mercury | Yamaha |
Horse Power: | 4 | 4 | 4 |
Shaft: | S (15); L (20) | S15, L20 | S15, L20 |
Displacement: | 8.4 cu. in. (138 cc) | 123cc, 7.5 cu. in. | 112cc, 6.7 cu. in. |
Weight: | 55 | S 55 | S 48, L 50 |
Lubrication: | Wet sump | Wet Sump | Wet sump |
Cylinders: | 1 | 1, Push Rod | 1, SOHC |
Valves Per Cylinder: | 2 | 2 | 2 |
Valve Train Drive: | N/A | Push Rod Cam | N/A |
Bore x Stroke: | 2.44 x 1.81 in. (62 x 46 mm) | 2.32 x 1.77 in. (59 x 45 mm) | 2.32 x 1.61 in. (59 x 41 mm) |
Ignition: | Digital CDI | CDI* | CDI* |
RPM Range: | 4000-5000 | 4500-5500 | 4000-5000 |
Maximum RPM: | 5000 | 5500 | 5000 |
Induction System: | 1 carb | 1 carb | 1 carb |
Starter: | Manual start w/ manual choke | Manual | Manual |
Fuel Tank Capacity: | N/A | Integral 1.2 qt. | Integral 1.2 qt. |
Oil Tank Capacity: | .74 qt. (.7 lit.) | N/A | 0.53 qt. (0.5 lit.) |
Alternator: | 12V 6A (optional) | 4 A optional | N/A |
Trim Position: | 5 positions | 6 preset | 5 Preset |
Fuel: | Unleaded | N/A | N/A |
Gear Ratio: | 1.92:1 | 2.15:1 | 2.08:1/13:27 |
Exhaust: | N/A | Thru Prop | Above prop |
Drive Train Protection: | Shear Pin | N/A | N/A |
Standard Propeller: | 3 x 7 1/2 x 6 1/2 | 3x8 3/8 x 7 | 3 x 7 1/2 x 8 |
Available Prop Pitches: | 6-7 | N/A | N/A |
Steering: | Tiller, 180 rotation | N/A | 360 degrees |
CARB Emissions Rating: | 3-Star Ultra-Low | 3-Star Ultra-Low | 2-Star Very Low |
Over Mercury
- Larger displacement: 138cc (8.4 c.i.) vs. 123cc (7.5 c.i.) No replacement for displacement
- Electric ignition advance vs. moving stator plate
- Stainless steel water pump vs. plastic
- Single overhead cam vs. push rod
- 3-Star emission rating vs. 2-Star
Over Honda
- No Comparable 4-Stroke Model
Over Yamaha
- Larger displacement: 138cc (8.4 c.i.) vs. 112cc (6.7 c.i.) No replacement for displacement
- 3-Star emission rating vs. 2-Star
|
|